






|
Results from other years are here!
Results - 23 April 2005
Men under 40 |
| Name | From | Event | Time | Category |
| Daniel Moore | Nelson | 1 | 1:41:44 | 1 |
| Rob Howell | Chch | 2 | 1:43:08 | 2 |
| Hamish Robb | Alexandra | 3 | 1:49:10 | 3 |
| Chris Pfahlert | Chch | 5 | 1:51:27 | 4 |
| Scott Pearson | Amberley | 7 | 1:52:11 | 5 |
| Scott Gibbons | Nelson | 8 | 1:54:18 | 6 |
| Fred Wingate | Nelson | 10 | 1:55:39 | 7 |
| Robert Jarvis | Chch | 11 | 1:56:25 | 8 |
| Matt Costello | Marlb | 12 | 1:57:26 | 9 |
| Craig Tregurtha | Chch | 13 | 1:57:59 | 10 |
| Paul Dickie | Chch | 14 | 1:58:10 | 11 |
| Pete Couper | Marlb | 15 | 1:58:11 | 12 |
| Gavin Lambert | Nelson | 17 | 1:58:57 | 13 |
| Scott Emmens | Chch | 21 | 2:02:11 | 14 |
| Darryn Hintz | Chch | 23 | 2:03:07 | 15 |
| Stu Cottam | Nelson | 26 | 2:03:52 | 16 |
| Glen Currie | Ashburton | 30 | 2:05:27 | 17 |
| Phil Morris | Marlb | 31 | 2:05:37 | 18 |
| Dion Freeman | Chch | 33 | 2:06:20 | 19 |
| AJ Macquet | Nelson | 39 | 2:08:15 | 20 |
| Logan Martin | Chch | 40 | 2:08:24 | 21 |
| Alastair Duffy | USA | 42 | 2:08:48 | 22 |
| Milan Talley | Nelson | 44= | 2:09:45 | 23 |
| Chris Charles | Nelson | 46 | 2:10:35 | 24 |
| Brian Ellwood | Chch | 47 | 2:10:51 | 25 |
| Ewan McCaffrey | Chch | 50 | 2:11:48 | 26 |
| Kent Gibbons | Nelson | 51 | 2:11:54 | 27 |
| Ian Huntsman | Chch | 55 | 2:13:14 | 28 |
| Steve Garside | Chch | 58 | 2:13:39 | 29 |
| Hayden Cox | Chch | 61 | 2:14:47 | 30 |
| James Chisnall | Nelson | 63 | 2:15:56 | 31 |
| Blair Brown | Chch | 65 | 2:17:12 | 32 |
| Jo Knight | Nelson | 71 | 2:20:31 | 33 |
| Martin Byrne | Nelson | 77 | 2:24:30 | 34 |
| Peter Bayliss | Chch | 79 | 2:25:09 | 35 |
| Graeme Allen | Chch | 81 | 2:25:24 | 36 |
| Stuart Mayer | Nelson | 82 | 2:25:43 | 37 |
| Mark Worthington | Chch | 83 | 2:26:14 | 38 |
| Euan McIntosh | Nelson | 84 | 2:26:39 | 39 |
| Malcolm Hawkesby-Browne | Chch | 85 | 2:27:07 | 40 |
| Brendan Wright | Hokitika | 87 | 2:28:12 | 41 |
| Gert-Peter Haar | Wtgn | 90 | 2:29:05 | 42 |
| Nigel Yaxley | Chch | 94 | 2:29:38 | 43 |
| Ben Willems | Chch | 100 | 2:34:52 | 44 |
| Sohrabh Memon | Nelson | 103 | 2:37:01 | 45 |
| James Roderick | Methven | 104 | 2:37:06 | 46 |
| Hamish Farrar | Wtgn | 107 | 2:39:35 | 47 |
| Ewen Powell | Wtgn | 119 | 2:42:27 | 48 |
| Jim Lee | Chch | 120 | 2:42:29 | 49 |
| David Van De Klundert | Nelson | 125 | 2:45:26 | 50 |
| Paul Fisken | Rakaia | 143 | 2:56:21 | 51 |
| Daryl Stockdale | Nelson | 145= | 2:57:29 | 52 |
| Haden Walters | Wtgn | 147 | 2:57:32 | 53 |
| Richard Pole | Nelson | 154 | 3:03:47 | 54 |
| Andrew McTaggart | Chch | 174 | 3:21:11 | 55 |
| | | | | |
Men 40-49
|
| Name | From | Event | Time | Category |
| Phil Wright | Nelson | 6 | 1:52:02 | 1 |
| Chris Gates | Nelson | 9 | 1:54:22 | 2 |
| Alex Charles | Nelson | 16 | 1:58:16 | 3 |
| Glen Gibb | West Coast | 18 | 1:59:09 | 4 |
| Pete Hughes | Nelson | 19 | 1:59:48 | 5 |
| Ben Harvest | Chch | 22 | 2:02:13 | 6 |
| Peter Dickson | Chch | 25 | 2:03:41 | 7 |
| Russ Taylor | Chch | 27 | 2:04:34 | 8 |
| Andrew Sanders | Westport | 28 | 2:05:02 | 9 |
| Peter Logan | Wtgn | 32 | 2:05:57 | 10 |
| Neil Averis | Chch | 37= | 2:07:07 | 11 |
| Craig Wellington | Wtgn | 44= | 2:09:45 | 12 |
| Barry Rowe | Nelson | 48 | 2:11:14 | 13 |
| Kelly Barber | Chch | 49 | 2:11:22 | 14 |
| Barrie Neumann | Nelson | 52= | 2:12:06 | 15= |
| Steve Burch | Westport | 52= | 2:12:06 | 15= |
| Geoff Dillon | Chch | 54 | 2:12:13 | 17 |
| Rod Thompson | Rangiora | 57 | 2:13:28 | 18 |
| John Costello | West Coast | 66 | 2:17:35 | 19 |
| Bill Neville | West Coast | 70 | 2:20:16 | 20 |
| Graeme Brown | Chch | 72 | 2:21:29 | 21 |
| Derek Doney | Chch | 73 | 2:22:03 | 22 |
| Geoff Cranko | Chch | 76 | 2:22:55 | 23 |
| Ross Cheesman | Wtgn | 80 | 2:25:16 | 24 |
| Paul Millachip | Australia | 86 | 2:27:21 | 25 |
| Geoff Clark | Nelson | 91 | 2:29:12 | 26 |
| Peter Garlick | Nelson | 96 | 2:30:47 | 27 |
| Steve Duffy | Chch | 97 | 2:32:36 | 28 |
| Kevin Smith | Chch | 98 | 2:34:16 | 29 |
| Hugo Young | Chch | 110 | 2:39:59 | 30 |
| Steve Pearce | Chch | 128 | 2:47:14 | 31 |
| Richard Lloyd | Darfield | 133 | 2:50:05 | 32 |
| David Munro | Wtgn | 136= | 2:51:27 | 33 |
| Tony McDougall | Chch | 150 | 2:59:04 | 34 |
| David Gray | Chch | 160 | 3:07:30 | 35 |
| Neil Graham | Wtgn | 162 | 3:07:46 | 36 |
| Michael Epton | Chch | 163 | 3:10:31 | 37 |
| | | | | |
Men 50-59
|
| Name | From | Event | Time | Category |
| Michael Morrissey | Marlb | 4 | 1:50:51 | 1 |
| Bruce Patrick | Nelson | 29 | 2:05:22 | 2 |
| Mike Baxter | Chch | 35 | 2:07:04 | 3 |
| Paul Butterfield | Chch | 56 | 2:13:15 | 4 |
| Raymond Baxter | Chch | 59 | 2:14:20 | 5 |
| Neil Smart | Chch | 60 | 2:14:31 | 6 |
| Murray Hall | Nelson | 69 | 2:18:46 | 7 |
| Hub Smith | Westport | 78 | 2:24:46 | 8 |
| Kevin Plumridge | Chch | 89 | 2:28:37 | 9 |
| Phil Greep | Nelson | 95 | 2:30:28 | 10 |
| Steve Petty | Chch | 105 | 2:37:41 | 11 |
| Murray McDonald | Oxford | 111 | 2:40:37 | 12 |
| Al Ross | Chch | 112 | 2:40:57 | 13 |
| Colin Crabbe | Chch | 114 | 2:41:01 | 14 |
| Spencer Beasley | Chch | 121 | 2:42:53 | 15 |
| Graham Williams | Nelson | 123 | 2:43:17 | 16 |
| Keith Saulsbury | Chch | 130 | 2:48:13 | 17 |
| Gill Cox | Chch | 135 | 2:50:19 | 18 |
| Trevor Luke | Chch | 142 | 2:54:59 | 19 |
| Rodger Brown | Chch | 148 | 2:57:43 | 20 |
| Ralph Bradley | Nelson | 157 | 3:05:39 | 21 |
| Mike Flaws | Chch | 164 | 3:13:48 | 22 |
| Bruce Dickson | Methven | 170 | 3:18:15 | 23 |
| | | | | |
Men 60+
|
| Name | From | Event | Time | Category |
| Norman Carrington | Nelson | 24 | 2:03:33 | 1 |
| | | | | |
Women under 40
|
| Name | From | Event | Time | Category |
| Stephanie Smalley | Nelson | 20 | 2:00:41 | 1 |
| Serena Martin | Chch | 34 | 2:06:31 | 2 |
| Hiromi Mitchell | Chch | 36 | 2:07:05 | 3 |
| Di Cooper | Nelson | 41 | 2:08:31 | 4 |
| Fiona Gilroy | Chch | 43 | 2:09:14 | 5 |
| Jenny Smith | Auckland | 64 | 2:16:23 | 6 |
| Katherine Ewer | Chch | 67 | 2:17:54 | 7 |
| Andrea Davies | Chch | 68 | 2:18:16 | 8 |
| Kirstie Harris | Nelson | 75 | 2:22:39 | 9 |
| Pamela Moonlight | Chch | 88 | 2:28:14 | 10 |
| Pauline Stock | Nelson | 92 | 2:29:17 | 11 |
| Amanda Strong | Chch | 99 | 2:34:35 | 12 |
| Julie Beadel | Chch | 108 | 2:39:38 | 13 |
| Nicci Dillon | Chch | 109 | 2:39:48 | 14 |
| Clare Duston | Nelson | 113 | 2:41:00 | 15 |
| Kirsten ORegan | Chch | 118 | 2:42:26 | 16 |
| Louise Bright | Marlb | 122 | 2:43:11 | 17 |
| Madeleine Hawkesby-Browne | Chch | 126 | 2:46:11 | 18 |
| Diane Garside | Chch | 127 | 2:46:15 | 19 |
| Michelle Robertson | Westport | 129 | 2:47:21 | 20 |
| Sandy Clemett | Chch | 132 | 2:49:31 | 21 |
| Linda Wellington | Wtgn | 134 | 2:50:09 | 22 |
| Lisa Willems | Chch | 136= | 2:51:27 | 23 |
| Jane Clark | Wtgn | 144 | 2:56:55 | 24 |
| Cherie Thomas | Nelson | 145= | 2:57:29 | 25 |
| Kim Murray | Wtgn | 151 | 2:59:30 | 26 |
| Kate Anson | Chch | 152 | 3:00:35 | 27 |
| Natasha Parker | Wtgn | 153 | 3:01:12 | 28 |
| Roxanne Stevens | Nelson | 156 | 3:05:06 | 29 |
| Desiree Allen | Chch | 158 | 3:05:58 | 30 |
| Becky Cameron | Chch | 159 | 3:07:20 | 31 |
| Melissa Barber | Chch | 161 | 3:07:43 | 32 |
| Emily Gill | Nelson | 166 | 3:14:25 | 33 |
| Linda Gibbens | Nelson | 169 | 3:18:01 | 34 |
| Suzanne Parker | Marlb | 176 | 3:21:17 | 35 |
| Sarah Allott | Nelson | 181 | 3:29:59 | 36 |
| Katherine Kelly | Nelson | 184 | 3:39:59 | 37 |
| Tracy Lewis | Chch | 185= | 3:41:57 | 38 |
| | | | | |
Women 40-49
|
| Name | From | Event | Time | Category |
| Mary-Clare Delahunty | Chch | 37= | 2:07:07 | 1 |
| Jo Clarke | Chch | 62 | 2:15:32 | 2 |
| Gill Gray | Chch | 74 | 2:22:23 | 3 |
| Julie Reeve | Auckland | 93 | 2:29:31 | 4 |
| Sarah Lacey-Fisher | Chch | 102 | 2:35:57 | 5 |
| Judith Sommerville | Ashburton | 106 | 2:37:55 | 6 |
| Lesley Mochan | Tauranga | 115 | 2:41:13 | 7 |
| Clare O'Regan | Chch | 116 | 2:41:25 | 8 |
| Marielouise Bell | Nelson | 124 | 2:43:47 | 9 |
| Heather Tommasi | West Coast | 131 | 2:49:01 | 10 |
| Linda Smith | Chch | 139= | 2:53:42 | 11= |
| Andrea Pierce | Chch | 139= | 2:53:42 | 11= |
| Michelle Mathews | Chch | 165 | 3:14:16 | 13 |
| Claudia Schneider | Invcargil | 167 | 3:16:12 | 14 |
| Maureen McCloy | Chch | 175 | 3:21:13 | 15 |
| Nicky McArthur | Chch | 178 | 3:22:37 | 16 |
| Mary Prendergast | West Coast | 179 | 3:28:06 | 17 |
| Melanie Pettigrew | Chch | 182 | 3:35:08 | 18 |
| Donna Harvey | Chch | 183 | 3:35:17 | 19 |
| Ruth Emmens | Chch | 185= | 3:41:57 | 20 |
| Kate Holley | West Coast | 187 | 3:42:47 | 21 |
| | | | | |
Women 50-59
|
| Name | From | Event | Time | Category |
| Colleen Martin | Chch | 101 | 2:34:54 | 1 |
| Robyn Perrin | Chch | 117 | 2:42:15 | 2 |
| Odette Llewellin | Nelson | 141 | 2:54:14 | 3 |
| Christine Baxter | Chch | 171 | 3:19:57 | 4 |
| Margaret Plumridge | Chch | 177 | 3:21:21 | 5 |
| Jennifer Dillard | Chch | 180 | 3:29:26 | 6 |
| Susan Dickson | Methven | 189 | 3:51:28 | 7 |
| | | | | |
Women 60+
|
| Name | From | Event | Time | Category |
| Marie Lenting | Nelson | 149 | 2:58:59 | 1 |
| | | | | |
Trailwalkers
|
| Name | From | Event | Time | Category |
| Bary Neal | Marlb | 138 | 2:52:49 | 1 |
| Roger Denton | Nelson | 155 | 3:04:07 | 2 |
| Don Sullivan | Nelson | 168 | 3:16:29 | 3 |
| Sharon McDonald | Nelson | 172 | 3:20:01 | 4 |
| Tony Greep | Nelson | 173 | 3:20:07 | 5 |
| Merlyn McDonald | Oxford | 188 | 3:51:26 | 6 |
| Fenwick | Chch | 190 | 4:06:09 | 7 |
| Marlene Fox | Oxford | 191 | 4:09:52 | 8 |
| Anne Lester | Nelson | 192 | 4:19:22 | 9 |
| Sue Henson | Nelson | 193 | 4:37:54 | 10 |
| Liz Rivers | Chch | 194= | 4:41:18 | 11= |
| Kate Rivers | Chch | 194= | 4:41:18 | 11= |
| Val Williams | Nelson | 196= | 4:41:41 | 13= |
| Jo Pomeroy | Nelson | 196= | 4:41:41 | 13= |
| Sadie Scott | Chch | 198= | 4:48:44 | 15= |
| Robin McMurray | Chch | 198= | 4:48:44 | 15= |
| Sally Logan | Wtgn | 200= | 4:53:12 | 17= |
| Bridget McCulloch | Marlb | 200= | 4:53:12 | 17= |
|