






|
Results from other years are here!
Results - 20 April 2002
M U40
| | | | |
| Name | Club | Event | Time | Category |
| Johnny Collett | Marlb | 1 | 01:45:55 | 1 |
| Karl Baxter | Cant | 2 | 01:46:45 | 2 |
| Kristian Caine | Cant | 4 | 01:48:23 | 3 |
| Allan Staite | Cant | 5 | 01:50:41 | 4 |
| Alistair Cory-Wright | Cant | 6 | 01:50:53 | 5 |
| Scott Pearson | Cant | 7 | 01:53:17 | 6 |
| Luke Vaughan | Cant | 8 | 01:54:40 | 7 |
| Thomas Spiess | Cant | 9 | 01:54:41 | 8 |
| Fumio Noguchi | Nelson | 10 | 01:55:09 | 9 |
| Jason Gerrie | Cant | 11 | 01:55:20 | 10 |
| Mike Moreu | Nelson | 13 | 01:58:18 | 11 |
| Roger Martin | Cant | 16 | 01:58:49 | 12 |
| Scott Emmens | Cant | 17 | 01:58:52 | 13 |
| Simon Kennett | Wtgn | 18 | 01:59:01 | 14 |
| Neil Baxter | Cant | 20 | 02:00:08 | 15 |
| Mike White | Marlb | 21 | 02:00:49 | 16 |
| Robert Jarvis | Cant | 27 | 02:02:52 | 17 |
| Jonny Julian | Cant | 28 | 02:03:23 | 18 |
| Richard Barry | Nelson | 30 | 02:03:49 | 19 |
| Chris Cheesmore | Wtgn | 34 | 02:05:18 | 20 |
| Craig Cogle | Cant | 35 | 02:06:53 | 21 |
| Darren Morris | Taihape | 38 | 02:08:17 | 22 |
| Phil Webster | Nelson | 41 | 02:08:54 | 23 |
| David Prebble | Cant | 48 | 02:10:33 | 24 |
| Dan Rhodes | Wtgn | 50 | 02:12:18 | 25 |
| Nigel Smith | Cant | 51 | 02:12:27 | 26 |
| Terry Smith | Cant | 55 | 02:13:50 | 27 |
| Peter Metka | Cant | 56 | 02:13:55 | 28 |
| Richard Hegan | Cant | 60 | 02:14:45 | 29 |
| Anton Desi | Wtgn | 62 | 02:15:01 | 30 |
| Craig Jackson | Cant | 65 | 02:17:04 | 31 |
| James Wilce | Cant | 68 | 02:19:10 | 32 |
| Nigel Yaxley | Cant | 71 | 02:19:51 | 33 |
| James Palmer | Wtgn | 73 | 02:21:28 | 34 |
| Michael Brown | Cant | 75 | 02:21:39 | 35 |
| James Morris | Nelson | 78 | 02:22:01 | 36 |
| Gary Glasson | West C | 80 | 02:23:06 | 37 |
| Adam Cooper | Wtgn | 81= | 02:23:26 | 38 |
| Mark Cawley | Cant | 89 | 02:25:49 | 39 |
| Stephen Thomas | Cant | 93 | 02:27:17 | 40 |
| Bevan Miller | Wtgn | 98 | 02:28:44 | 41 |
| Kevin Peters | Cant | 103 | 02:29:55 | 42 |
| Tim O'Connor | Nelson | 104 | 02:30:23 | 43 |
| Edwin Nieman | Dunedin | 110 | 02:32:59 | 44 |
| Rich Jones | Napier | 114 | 02:35:27 | 45 |
| Chris Thornton | Nelson | 122 | 02:36:27 | 46 |
| Antony Cliffe | Wtgn | 126 | 02:37:40 | 47 |
| Nick Kole | Nelson | 129 | 02:39:57 | 48 |
| W T Stock | Nelson | 135 | 02:42:59 | 49 |
| Simon Skelton | Nth Cant | 139 | 02:45:52 | 50 |
| David Pratt | Nelson | 140 | 02:46:24 | 51 |
| Bryce MacDonald | Nelson | 150 | 02:52:27 | 52 |
| Phil Ivamy | Nelson | 170 | 03:11:50 | 53 |
M 40-49
| | | | |
| Name | Club | Event | Time | Category |
| Mike Morrissey | Marlb | 3 | 01:47:49 | 1 |
| Chris Gates | Nelson | 14 | 01:58:22 | 2 |
| Barry Thomas | Nelson | 15 | 01:58:31 | 3 |
| Peter Marshall | Nelson | 24 | 02:01:21 | 4 |
| Phil Ison | Akld | 25 | 02:01:55 | 5 |
| Pete Hughes | Nelson | 26 | 02:02:00 | 6 |
| Dean Clisby | Nelson | 29 | 02:03:26 | 7 |
| Phil Shoemack | Tauranga | 31 | 02:03:58 | 8 |
| Guy Mulligan | Cant | 33 | 02:05:07 | 9 |
| Paul Martin | Cant | 37 | 02:08:05 | 10 |
| Russell Wenham | Cant | 39 | 02:08:21 | 11 |
| Dave Birch | Cant | 47 | 02:10:32 | 12 |
| Malcolm Thornton | Cant | 49 | 02:12:05 | 13 |
| Paul Gutberlet | Cant | 52 | 02:13:17 | 14 |
| Mike Baxter | Cant | 53 | 02:13:23 | 15 |
| Andrew Harson | Cant | 54 | 02:13:41 | 16 |
| Peter Cook | Cant | 66 | 02:17:27 | 17 |
| Nick Binns | Marlb | 69 | 02:19:44 | 18 |
| Derek Doney | Cant | 70 | 02:19:50 | 19 |
| Geoff Cranko | Cant | 74 | 02:21:37 | 20 |
| Steve Hammond | Marlb | 79 | 02:22:30 | 21 |
| Hub Smith | Westport | 91 | 02:26:30 | 22 |
| Bruce Guy | Cant | 96 | 02:28:11 | 23 |
| Mike Sell | Cant | 97 | 02:28:21 | 24 |
| Tony De Vries | Cant | 100 | 02:28:50 | 25 |
| Mark Barry | Nelson | 101 | 02:29:33 | 26 |
| Spencer Beasley | Cant | 107 | 02:32:03 | 27 |
| Paul Knight | Cant | 108 | 02:32:16 | 28 |
| Neil Brown | Cant | 117 | 02:35:47 | 29 |
| Matthew Williams | Wtgn | 120 | 02:36:02 | 30 |
| Keith Saulsbury | Cant | 123 | 02:36:52 | 31 |
| Mike James | Cant | 124= | 02:37:36 | 32 |
| Lindsay Malpas | Nelson | 141 | 02:46:57 | 33 |
| Peter Jackson | Ham | 155= | 02:59:20 | 34 |
| Paul Clark | Cant | 159 | 03:01:31 | 35 |
M 50-59
| | | | |
| Name | Club | Event | Time | Category |
| Gary Ferguson | Sheffield | 12 | 01:56:31 | 1 |
| Laurie North | Cant | 19 | 01:59:17 | 2 |
| Dave Bryan | West C | 23 | 02:01:18 | 3 |
| Steve Petty | Cant | 44 | 02:09:38 | 4 |
| Murray Hall | Nelson | 57 | 02:14:12 | 5 |
| Mike Lea | Nelson | 63 | 02:16:42 | 6 |
| Raymond Baxter | Cant | 64 | 02:16:59 | 7 |
| Rainer Hoffmann | Cant | 99 | 02:28:46 | 8 |
| David McMillan | Cant | 113 | 02:34:47 | 9 |
| Mike Moore | Cant | 118 | 02:35:54 | 10 |
| Neil Messenger | Cant | 131= | 02:40:39 | 11 |
| Kevin Jago | Cant | 133 | 02:42:23 | 12 |
| John Drummond | Cant | 138 | 02:45:50 | 13 |
| Ralph Bradley | Nelson | 146 | 02:49:58 | 14 |
| Kevin Shea | Nelson | 149 | 02:51:59 | 15 |
| John Hudson | Cant | 167 | 03:08:43 | 16 |
| Craig Boyce | Cant | 172 | 03:13:27 | 17 |
M 60+
| | | | |
| Name | Club | Event | Time | Category |
| Bill Nossiter | Cant | 136 | 02:43:00 | 1 |
F U40
| | | | |
| Name | Club | Event | Time | Category |
| Gaela Kilgour | Akld | 32 | 02:04:43 | 1 |
| Yvonne Nieste | Cant | 36 | 02:07:36 | 2 |
| Jenny Wood | Akld | 42 | 02:08:58 | 3 |
| Angelene Dryland | Marlb | 43 | 02:09:23 | 4 |
| Louise Hegan | Cant | 46 | 02:10:18 | 5 |
| Katherine Ewer | Cant | 67 | 02:18:43 | 6 |
| Sabina Nunn | Wtgn | 72 | 02:21:04 | 7 |
| Sue Petrie | Marlb | 77 | 02:21:54 | 8 |
| Christine Haughie | Wtgn | 81= | 02:23:26 | 9 |
| Shayna Perrin | West C | 83 | 02:23:48 | 10 |
| Andrea Pierce | Cant | 84 | 02:24:33 | 11 |
| Jane Mitchell | Marlb | 85 | 02:24:55 | 12 |
| Julie Vezey | Marlb | 86 | 02:24:57 | 13 |
| Julia Cree | Nelson | 87 | 02:25:19 | 14 |
| Katherine Anton | Cant | 88 | 02:25:48 | 15 |
| Maree Limpus | Marlb | 90 | 02:25:52 | 16 |
| Prue Lamb | Cant | 94 | 02:27:19 | 17 |
| Emily Baird | Cant | 95 | 02:27:35 | 18 |
| Jo Bolton | Cant | 102 | 02:29:45 | 19 |
| Brenda Taylor | Cant | 105 | 02:30:25 | 20 |
| Jo Tuffery | Wtgn | 106 | 02:31:16 | 21 |
| Nicky Cummings | Cant | 109 | 02:32:43 | 22 |
| Caro Moss | Nelson | 111 | 02:33:15 | 23 |
| Racheal Bryant | Cant | 112 | 02:34:03 | 24 |
| Rachel Dawber | Wtgn | 115 | 02:35:35 | 25 |
| Joanne Campbell | Nelson | 121 | 02:36:14 | 26 |
| Margot Need | Cant | 124= | 02:37:36 | 27 |
| Kerryn Martin | Wtgn | 127= | 02:38:05 | 28= |
| Cia Sharpe | Akld | 127= | 02:38:05 | 28= |
| Terri Bidwell | Akld | 130 | 02:40:34 | 30 |
| Kirsty Gallagher | Cant | 131= | 02:40:39 | 31 |
| Monique Staats | Akld | 134 | 02:42:38 | 32 |
| Bernadette Ewer | Methven | 143 | 02:47:42 | 33 |
| Sue Ollerenshaw | Nelson | 147 | 02:51:11 | 34 |
| Robyn Newman | Cant | 152 | 02:55:16 | 35 |
| Susan Ruston | Wtgn | 153 | 02:57:03 | 36 |
| Michelle Heaps | Nelson | 154 | 02:57:40 | 37 |
| Margy Pohl | Ham | 155= | 02:59:20 | 38 |
| Janet O'Callaghan | Wtgn | 160 | 03:03:27 | 39 |
| Heather Cogle | Cant | 161 | 03:05:32 | 40 |
| Lisa Ward | Cant | 163 | 03:05:51 | 41 |
| Morag Taylor | Cant | 165= | 03:08:39 | 42= |
| Julie James | Cant | 165= | 03:08:39 | 42= |
| Crystal Bially | Cant | 168 | 03:09:10 | 44 |
| Anne Whitehead | Marlb | 169 | 03:10:34 | 45 |
| Lisa Williams | Cant | 171 | 03:12:01 | 46 |
| Vanessa Pearson | Cant | 176 | 03:30:23 | 47 |
| Rachel Shea | Cant | 182 | 03:42:25 | 48 |
| Linda Jorgensen | Marlb | 183 | 03:42:48 | 49 |
| Kathy Narbey | Cant | 189 | 03:48:41 | 50 |
F 40-49
| | | | |
| Name | Club | Event | Time | Category |
| Irene Pow | Cant | 45 | 02:10:04 | 1 |
| Bernadette Jago | Cant | 76 | 02:21:52 | 2 |
| Sue Lazar | Cant | 92 | 02:26:46 | 3 |
| Dale Barry | Nelson | 119 | 02:36:00 | 4 |
| Robyn Perrin | Cant | 142 | 02:47:03 | 5 |
| Jenny Hoffmann | Cant | 145 | 02:49:31 | 6 |
| Linda Tomlinson | Cant | 148 | 02:51:40 | 7 |
| Lynn Brooks | Cant | 157 | 02:59:44 | 8 |
| Jennifer Dillard | Cant | 162 | 03:05:48 | 9 |
| Kathy Mitchell | Aust | 173 | 03:18:04 | 10 |
| Juliet Wiseman | Marlb | 179 | 03:32:18 | 11 |
| Kay Taylor | Westport | 184= | 03:43:53 | 12 |
| Julia Saulsbury | Cant | 191 | 03:55:07 | 13 |
F50+
| | | | |
| Name | Club | Event | Time | Category |
| Joy Helmore | Cant | 116 | 02:35:46 | 1 |
| Margaret Hazelwood | Marlb | 144 | 02:49:10 | 2 |
| Chrisine Baxter | Cant | 151 | 02:54:01 | 3 |
| Lorna Leonard | Cant | 158 | 03:01:30 | 4 |
| Jayne Millar | Cant | 164 | 03:08:12 | 5 |
| Penny Dollimore | Marlb | 180 | 03:35:41 | 6 |
| Lyn Campbell | Westport | 181 | 03:36:10 | 7 |
| Margaret Shea | Nelson | 188 | 03:48:04 | 8 |
| Patricia Taylor | Nelson | 197 | 04:39:19 | 9 |
| Suzanne Win | Nelson | 198 | 04:39:29 | 10 |
Trailwalker
| | | | |
| Name | Club | Event | Time | Category |
| Dianne Boyes | Nelson | 137 | 02:45:46 | 1 |
| Cheryl Erickson | Nelson | 174 | 03:18:43 | 2 |
| Robert Young | Nelson | 175 | 03:28:10 | 3 |
| Rae Green | Cant | 177 | 03:30:38 | 4 |
| Moppie Sharples | Nelson | 178 | 03:31:04 | 5 |
| Kaye Stokes | Nth Cant | 184= | 03:43:53 | 6= |
| Mandy Jones | Cant | 184= | 03:43:53 | 6= |
| Arthur Hughes | Nelson | 187 | 03:47:14 | 8 |
| Marlene Fox | Nth Cant | 190 | 03:53:54 | 9 |
| Jane Mayell | Cant | 192 | 04:09:01 | 10 |
| Debra Hampson | Nelson | 193 | 04:10:21 | 11 |
| Claire Hayes | Nelson | 194 | 04:14:42 | 12 |
| Tanya Wilton | Wtgn | 195 | 04:38:03 | 13 |
| Sandra De Thierry | Nelson | 196 | 04:38:35 | 14 |
| Patsy Newman | Nelson | 199 | 04:46:48 | 15 |
| Sherryl Parry | Nelson | 200 | 04:58:33 | 16 |
| Gill Connell | Cant | 201 | 05:00:11 | 17 |
| Candace Bobier | Cant | 202 | 05:04:39 | 18 |
| John Murray | Cant | 203= | 05:05:52 | 19= |
| Sue Hessey | Cant | 203= | 05:05:52 | 19= |
| Kaye Whale | Cant | 203= | 05:05:52 | 19= |
| Sarah Beasley | Cant | 206 | 05:09:21 | 22 |
Strider Spotters
| | | | |
| Name | Club | Event | Time | Category |
| Mark Bryant | Nelson | 22 | 02:01:01 | 1 |
| Roger Denton | Nelson | 40 | 02:08:43 | 2 |
| Gordon Sloane | Nelson | 58 | 02:14:27 | 3 |
| Mark Allinson | Golden B | 59 | 02:14:42 | 4 |
| Pura Staples | Nelson | 61 | 02:14:56 | 5 |
|