





 |
Results from other years
Results - 18 January 2003
M Under 40 |
| Category | | | Ces Clark Hut | Barrytown | Event |
| Place | Name | Club | Place | Time | Place | Time | Place | Time |
| 1 | Carsten Jorgensen | Cant | 1 | 01:19:00 | 1 | 01:07:03 | 1 | 02:26:03 |
| 2 | Martin Macdonald | Wtgn | 2 | 01:24:00 | 3 | 01:18:11 | 2 | 02:42:11 |
| 3 | Pim De Monchy | Cant | 4= | 01:31:00 | 2 | 01:17:38 | 3 | 02:48:38 |
| 4 | Alistair Cory-Wright | Cant | 4= | 01:31:00 | 4 | 01:18:53 | 4 | 02:49:53 |
| 5 | Kristian Cain | Cant | 6 | 01:32:00 | 5 | 01:24:34 | 5 | 02:56:34 |
| 6 | Dayle Steele | Cant | 11 | 01:39:00 | 14 | 01:34:26 | 9 | 03:13:26 |
| 7 | Robert Jarvis | Cant | 14 | 01:46:00 | 8 | 01:28:15 | 10 | 03:14:15 |
| 8 | Neil Gard | Cant | 12 | 01:42:00 | 13 | 01:33:20 | 11 | 03:15:20 |
| 9 | Nigel Smith | Cant | 25= | 01:54:00 | 10 | 01:30:08 | 14 | 03:24:08 |
| 10 | Dave Van Beek | Queenstown | 23 | 01:52:00 | 15 | 01:35:50 | 15 | 03:27:50 |
| 11 | Chris Singleton | Nelson | 25= | 01:54:00 | 16 | 01:38:29 | 17 | 03:32:29 |
| 12 | Jerry Ross | Alaska | 3 | 01:30:00 | 41 | 02:03:09 | 18 | 03:33:09 |
| 13 | Chris Haslett | West Coast | 24 | 01:53:00 | 38 | 02:00:31 | 31 | 03:53:31 |
| 14 | John Murray | Nelson | 39 | 02:04:00 | 43 | 02:03:44 | 38 | 04:07:44 |
| 15 | Greg Offer | Cant | 45= | 02:11:00 | 35 | 01:58:34 | 41 | 04:09:34 |
| 16 | Greg Morris | Cant | 36 | 02:02:00 | 52 | 02:17:59 | 48 | 04:19:59 |
| 17 | Martin Sawyers | Cant | 53= | 02:20:00 | 55 | 02:22:58 | 56 | 04:42:58 |
| | | | | | | | |
| | | | | | | | |
M 40-49
|
| Category | | | Ces Clark Hut | Barrytown | Event |
| Place | Name | Club | Place | Time | Place | Time | Place | Time |
| 1 | Chris Gates | Nelson | 9= | 01:38:00 | 6 | 01:25:20 | 7 | 03:03:20 |
| 2 | Mike Baxter | Cant | 15 | 01:48:00 | 23 | 01:48:17 | 20 | 03:36:17 |
| 3 | Denis Cooper | Nelson | 9= | 01:38:00 | 36 | 01:59:11 | 22 | 03:37:11 |
| 4 | Peter Cook | Cant | 16= | 01:49:00 | 26 | 01:51:12 | 23 | 03:40:12 |
| 5 | John Moriarty | Havelock N | 28= | 01:57:00 | 19 | 01:44:21 | 24 | 03:41:21 |
| 6 | Michael Rogers | West Coast | 28= | 01:57:00 | 22 | 01:47:03 | 25 | 03:44:03 |
| 7 | Steve Burch | Westport | 28= | 01:57:00 | 27 | 01:51:20 | 27 | 03:48:20 |
| 8 | Keith Frankum | Hastings | 37= | 02:03:00 | 25 | 01:50:20 | 30 | 03:53:20 |
| 9 | Kevin Stobbs | Cant | 21= | 01:51:00 | 44 | 02:04:55 | 32 | 03:55:55 |
| 10 | Alan Stow | Cant | 34= | 02:01:00 | 33 | 01:58:10 | 34 | 03:59:10 |
| 11 | Wayne Stachurski | Tuatapere | 42= | 02:08:00 | 28 | 01:53:37 | 35 | 04:01:37 |
| 12 | John Costello | West Coast | 42= | 02:08:00 | 37 | 01:59:48 | 39 | 04:07:48 |
| 13 | Barrie Neumann | Nelson | 21= | 01:51:00 | 54 | 02:19:10 | 42 | 04:10:10 |
| 14 | Spencer Beasley | Cant | 53= | 02:20:00 | 29 | 01:53:40 | 44 | 04:13:40 |
| 15 | Barry Rowe | Nelson | 28= | 01:57:00 | 59 | 02:26:58 | 49 | 04:23:58 |
| 16 | Paul Clark | Cant | 51 | 02:16:00 | 50 | 02:17:14 | 54 | 04:33:14 |
| 17 | Paul Webster | Nelson | 64 | 02:47:00 | 63 | 03:04:49 | 63 | 05:51:49 |
| | | | | | | | |
| | | | | | | | |
M50+
|
| Category | | | Ces Clark Hut | Barrytown | Event |
| Place | Name | Club | Place | Time | Place | Time | Place | Time |
| 1 | Bob Webster | Cant | 7 | 01:33:00 | 7 | 01:25:31 | 6 | 02:58:31 |
| 2 | Stuart Payne | Cant | 16= | 01:49:00 | 18 | 01:40:50 | 16 | 03:29:50 |
| 3 | Steve Petty | Cant | 34= | 02:01:00 | 24 | 01:49:15 | 28 | 03:50:15 |
| 4 | Maunce Piper | Wtgn | 20 | 01:50:00 | 40 | 02:02:25 | 29 | 03:52:25 |
| 5 | Russell Strong | Cant | 41 | 02:07:00 | 34 | 01:58:32 | 36 | 04:05:32 |
| 6 | Rodney Sharp | Nelson | 42= | 02:08:00 | 39 | 02:00:45 | 40 | 04:08:45 |
| 7 | Ray Hughes | Cant | 45= | 02:11:00 | 49 | 02:14:36 | 50 | 04:25:36 |
| 8 | Jim Costello | West Coast | 58 | 02:23:00 | 45 | 02:07:13 | 51 | 04:30:13 |
| 9 | Bill Sinclair | Nelson | 48 | 02:13:00 | 51 | 02:17:16 | 52 | 04:30:16 |
| 10 | Keith Saulsbury | Cant | 61 | 02:31:00 | 60 | 02:37:29 | 60 | 05:08:29 |
| 11 | Fred Greig | Nelson | 62= | 02:39:00 | 62 | 02:50:21 | 62 | 05:29:21 |
| 12 | Wayne Collins | West Coast | 60 | 02:27:00 | 64 | 03:25:45 | 64 | 05:52:45 |
| | | | | | | | |
| | | | | | | | |
F Under 40
|
| Category | | | Ces Clark Hut | Barrytown | Event |
| Place | Name | Club | Place | Time | Place | Time | Place | Time |
| 1 | Carline Macdonald | Wtgn | 8 | 01:36:00 | 12 | 01:32:10 | 8 | 03:08:10 |
| 2 | Stacey Bowker | Nelson | 13 | 01:45:00 | 11 | 01:31:42 | 12 | 03:16:42 |
| 3 | Carla Lucas | Marlb | 16= | 01:49:00 | 9 | 01:30:05 | 13 | 03:19:05 |
| 4 | Nicky Cummings | Cant | 16= | 01:49:00 | 21 | 01:46:32 | 19 | 03:35:32 |
| 5 | Jenni Adams | Cant | 27 | 01:56:00 | 17 | 01:40:39 | 21 | 03:36:39 |
| 6 | Prue Lamb | Cant | 37= | 02:03:00 | 20 | 01:45:17 | 26 | 03:48:17 |
| 7 | Cath De Monchy | Cant | 47 | 02:12:00 | 31 | 01:55:23 | 37 | 04:07:23 |
| 8 | Julia Cree | Nelson | 32 | 01:58:00 | 47 | 02:13:37 | 43 | 04:11:37 |
| 9 | Kathryn Newbury | Cant | 53= | 02:20:00 | 30 | 01:53:47 | 45 | 04:13:47 |
| 10 | Robyn Skelton | Cant | 50 | 02:15:00 | 53 | 02:18:40 | 55 | 04:33:40 |
| 11 | Kaori Vomoto | Cant | 62= | 02:39:00 | 61 | 02:43:13 | 61 | 05:22:13 |
| | | | | | | | |
| | | | | | | | |
F 40-49
|
| Category | | | Ces Clark Hut | Barrytown | Event |
| Place | Name | Club | Place | Time | Place | Time | Place | Time |
| 1 | Gaylene Walsh | Cant | 33 | 02:00:00 | 32 | 01:56:55 | 33 | 03:56:55 |
| 2 | Frith Brown | Nelson | 49 | 02:14:00 | 42 | 02:03:14 | 47 | 04:17:14 |
| 3 | Robyn Perrin | Cant | 52 | 02:18:00 | 48 | 02:13:50 | 53 | 04:31:50 |
| 4 | Jacquie L'Etang | Scotland | 65 | 02:48:00 | 65 | 03:42:52 | 65 | 06:30:52 |
| | | | | | | | |
| | | | | | | | |
F 50+
|
| Category | | | Ces Clark Hut | Barrytown | Event |
| Place | Name | Club | Place | Time | Place | Time | Place | Time |
| 1 | Loris Reed | Cant | 40 | 02:06:00 | 46 | 02:09:09 | 46 | 04:15:09 |
| 2 | Margaret Hazelwood | Marlb | 53= | 02:20:00 | 56 | 02:23:58 | 57 | 04:43:58 |
| 3 | Lorna Leonard | Cant | 57 | 02:22:50 | 57 | 02:26:21 | 58 | 04:49:11 |
| 4 | Janice Thornton | Cant | 59 | 02:26:00 | 58 | 02:26:30 | 59 | 04:52:30 |
|