



|
Results from other years are here!
Results - 1 September 2001
Men U40
| Cat | Event | Name | Club | Time |
| 1 | 1 | Phil Costley | Chch | 02:22:09 |
| 2 | 2 | Roland Meyer | Chch | 02:37:40 |
| 3 | 3 | Steve Gurney | Chch | 02:43:34 |
| 4 | 4 | Andrew Martin | Nn | 02:44:24 |
| 5 | 8 | Karl Baxter | Chch | 02:51:56 |
| 6 | 10 | Michael Coombe | Akld | 02:52:51 |
| 7 | 14 | Paul Billinghurst | Wtgn | 02:58:23 |
| 8 | 16 | Simon Yarrell | Chch | 03:02:15 |
| 9 | 17 | Fumio Noguchi | Nn | 03:03:24 |
| 10 | 18 | Berwyn Harvest | Chch | 03:04:27 |
| 11 | 19 | Craig Motley | Akld | 03:04:32 |
| 12 | 25 | Sam Barnes | Nth Cant | 03:14:44 |
| 13 | 26 | Brian Kemp | Nn | 03:14:55 |
| 14 | 32 | Garry Butler | Akld | 03:20:00 |
| 15 | 33 | Robert Hanratty | Wtgn | 03:20:04 |
| 16 | 38 | Paul Collins | Akld | 03:22:51 |
| 17 | 40 | Adam Feeley | Akld | 03:23:43 |
| 18 | 45 | Jeremy White | Chch | 03:25:36 |
| 19 | 46 | Rob McLeod | Akld | 03:26:22 |
| 20 | 48 | Nick Mackie | Chch | 03:27:21 |
| 21 | 55 | Stephen Counsell | Chch | 03:29:03 |
| 22 | 57 | Darryl Fry | Akld | 03:29:12 |
| 23 | 60 | Gordon Coles | Chch | 03:32:00 |
| 24 | 63 | David Jerram | Wtgn | 03:32:11 |
| 25 | 64 | Gareth Smith | Wtgn | 03:32:31 |
| 26 | 65 | Lucas Bayley | Chch | 03:33:56 |
| 27 | 68 | Chris Elvy | Chch | 03:34:56 |
| 28 | 69 | Gary McConchie | Nth Cant | 03:35:27 |
| 29 | 70 | Joseph Harrison | Wtgn | 03:35:35 |
| 30 | 73 | Toby Beaglehole | Wtgn | 03:38:34 |
| 31 | 74 | Dylan James | Chch | 03:39:35 |
| 32 | 75 | Phil Webster | Nn | 03:39:47 |
| 33 | 81 | Clive Jones | Palm Nth | 03:40:53 |
| 34 | 83 | Dave Hicks | Wtgn | 03:41:14 |
| 35 | 98 | David O'Sullivan | Wtgn | 03:49:59 |
| 36 | 101 | Keith Bernhard | Wtgn | 03:51:13 |
| 37 | 106 | Don Foote | Taur | 03:51:41 |
| 38 | 109 | Brad Seaman | Wtgn | 03:52:34 |
| 39 | 115 | Graham McCrystal | Dun | 03:56:40 |
| 40 | 120 | Nigel Yaxley | Chch | 03:57:58 |
| 41 | 124 | Michael Brown | Chch | 03:58:31 |
| 42 | 131 | Ewan McCaffery | Chch | 04:02:48 |
| 43 | 138 | Mike James | Chch | 04:06:05 |
| 44 | 139 | Garrath Douglas | Hong Kong | 04:06:08 |
| 45 | 152 | Tony Fairhurst | Akld | 04:09:18 |
| 46 | 154 | Ben Willems | Chch | 04:09:42 |
| 47 | 166 | Philip Morton | Akld | 04:15:14 |
| 48 | 171 | Nigel Emmitt | Akld | 04:17:14 |
| 49 | 182= | Peter Mortimer | Dun | 04:25:06 |
| 50 | 191 | Stephen Lukey | Wtgn | 04:29:18 |
| 51 | 192 | Michael Moriarty | Hawkes B | 04:29:53 |
| 52 | 204 | Graham Cameron | Wtgn | 04:35:53 |
| 53 | 232 | Chris Fifield | Chch | 04:47:55 |
| - | - | David Williams | Chch | DNF |
Men 40-49
| Cat | Event | Name | Club | Time |
| 1 | 5 | Gavin Stevens | Akld | 02:45:02 |
| 2 | 6 | Bob Webster | Chch | 02:45:59 |
| 3 | 7 | Colin Rolfe | Kapiti | 02:46:27 |
| 4 | 11 | Mike Baxter | Chch | 02:54:05 |
| 5 | 13 | Mike Dent | Chch | 02:58:12 |
| 6 | 15 | Clive Holyoake | Nn | 03:01:44 |
| 7 | 20 | Chris Gates | Nn | 03:06:41 |
| 8 | 22 | Mike Richardson | Chch | 03:12:24 |
| 9 | 24 | Des Young | Wtgn | 03:13:40 |
| 10 | 29 | Graeme Lear | Gisb | 03:18:36 |
| 11 | 30 | Guy De Lacey | Chch | 03:19:04 |
| 12 | 36 | Kevin Smith | Chch | 03:21:53 |
| 13 | 37 | Douglas Woods | Chch | 03:21:59 |
| 14 | 39 | John Moriarty | Hawkes B | 03:23:24 |
| 15 | 41 | Bryan McCorkindale | Chch | 03:23:45 |
| 16 | 44 | Mark Allinson | Gold Bay | 03:25:28 |
| 17 | 54 | Richard Lees | Gold Bay | 03:28:50 |
| 18 | 58 | Barry Ellmers | Akld | 03:30:02 |
| 19 | 61= | Peter Dulson | Aust | 03:32:07 |
| 20 | 66 | Malcolm Thornton | Chch | 03:34:26 |
| 21 | 67 | Graeme Brown | Chch | 03:34:54 |
| 22 | 77 | Glenn Cunningham | Akld | 03:40:22 |
| 23 | 78 | David Rankin | Chch | 03:40:39 |
| 24 | 79 | Trevor Heslop | Nn | 03:40:44 |
| 25 | 80 | Peter Collins | Chch | 03:40:52 |
| 26 | 84 | Mark Moores | Akld | 03:42:05 |
| 27 | 87 | John Munro | Wtgn | 03:43:22 |
| 28 | 94 | Mike McManaway | Nn | 03:48:47 |
| 29 | 95 | Peter Tedesco | Aust | 03:49:02 |
| 30 | 102 | Chris Reeves | Chch | 03:51:26 |
| 31 | 108 | Jem Pupich | West C | 03:52:16 |
| 32 | 117 | Matthew Abel | Akld | 03:56:55 |
| 33 | 118 | Hans Van Der Voorn | Wtgn | 03:57:34 |
| 34 | 119 | John Quirk | Akld | 03:57:36 |
| 35 | 121 | Kevin Plumridge | Chch | 03:58:16 |
| 36 | 122 | Bruce Bosselmann | Nn | 03:58:20 |
| 37 | 123 | Ross Vickery | Wtgn | 03:58:22 |
| 38 | 126 | Spencer Beasley | Chch | 04:00:03 |
| 39 | 134 | Kevin Moore | Wtgn | 04:04:31 |
| 40 | 141 | Damian Pethica | G.B. | 04:07:04 |
| 41 | 143 | Steve Brown | Chch | 04:07:34 |
| 42 | 145= | Steve Pearce | Chch | 04:07:59 |
| 43 | 147 | John Leath | Ashb | 04:08:12 |
| 44 | 148 | Andrew Macfarlane | Ashb | 04:08:14 |
| 45 | 151 | Rainer Hoffmann | Chch | 04:08:55 |
| 46 | 155 | Richard Cleave | Akld | 04:09:46 |
| 47 | 160 | Kevin R Smith | Nth Cant | 04:10:49 |
| 48 | 161 | Richard Waddy | Wtgn | 04:11:21 |
| 49 | 165 | Rene Visser | Nn | 04:14:55 |
| 50 | 167 | Mark Hearfield | Wtgn | 04:16:15 |
| 51 | 173 | Alan Wright | Chch | 04:19:03 |
| 52 | 180 | Warren Herlihy | Wtgn | 04:23:55 |
| 53 | 181 | Terry Connolly | Chch | 04:24:21 |
| 54 | 184 | Geoffrey Laurence | Akld | 04:26:16 |
| 55 | 185 | Matthew Williams | Wtgn | 04:26:41 |
| 56 | 197 | Steve Clementson | Aust | 04:31:53 |
| 57 | 198 | Patrick Butler | Wtgn | 04:33:37 |
| 58 | 200 | Keith Saulsbury | Chch | 04:33:51 |
| 59 | 206 | Andrew Gordon | Akld | 04:37:41 |
| 60 | 217 | Tony Bierre | Akld | 04:42:44 |
| 61 | 243 | Jim McCormick | Akld | 04:55:50 |
| 62 | 247 | Rodger Brown | Chch | 04:57:56 |
| 63 | 252 | Brendan Forde | Akld | 05:00:07 |
| 64 | 254 | Tony Cooper | Wtgn | 05:01:35 |
| 65 | 256 | Dave Moore | Akld | 05:06:05 |
| 66 | 260 | Richard Webb | Akld | 05:13:42 |
| 67 | 265 | Grant Millar | Akld | 05:25:29 |
| 68 | 266 | Peter Bradley | Ashb | 05:36:19 |
| 69 | 267 | Neil Van Duyn | Akld | 06:51:59 |
| - | - | Gary Jamieson | Chch | DNF |
Men 50-59
| Cat | Event | Name | Club | Time |
| 1 | 12 | Gary Dick | Wtgn | 02:56:28 |
| 2 | 21 | Tony Millar | Chch | 03:11:10 |
| 3 | 28 | Roger Denton | Nn | 03:18:28 |
| 4 | 31 | Grant Cushman | Chch | 03:19:55 |
| 5 | 47 | Owen Rowse | Wtgn | 03:26:27 |
| 6 | 50 | Bruce Bradey | Wtgn | 03:28:05 |
| 7 | 51= | Rod Dixon | Akld | 03:28:35 |
| 8 | 72 | David Woolner | Akld | 03:37:39 |
| 9 | 76 | Rick Baxter | Chch | 03:40:11 |
| 10 | 99 | Gary Small | Chch | 03:50:45 |
| 11 | 105 | Ken Snook | Chch | 03:51:40 |
| 12 | 112 | Jim Young | Nn | 03:54:25 |
| 13 | 125 | Doug Lomax | Chch | 03:59:08 |
| 14 | 130 | Ron Stevens | Wtgn | 04:02:28 |
| 15 | 145= | Murray McDonald | Chch | 04:07:59 |
| 16 | 149 | Alan Clanachan | Akld | 04:08:43 |
| 17 | 164 | John Hodges | Aust | 04:14:40 |
| 18 | 170 | Mike Lea | Nn | 04:16:52 |
| 19 | 176 | Rob Martin | Akld | 04:21:49 |
| 20 | 193= | John Drummond | Chch | 04:30:11 |
| 21 | 195 | Hugh Spooner | Ham | 04:31:08 |
| 22 | 205 | Mark Bright | Akld | 04:36:46 |
| 23 | 209 | Adriaan Van De Wetering | Akld | 04:39:21 |
| 24 | 211 | Wade Cunningham | Akld | 04:40:08 |
| 25 | 213 | Warrick White | Akld | 04:40:30 |
| 26 | 214 | Craig Boyce | Chch | 04:40:45 |
| 27 | 215 | Neil Messenger | Chch | 04:41:39 |
| 28 | 221 | Chris Hardley | Akld | 04:44:17 |
| 29 | 259 | Roger Parr | Akld | 05:10:53 |
| - | - | Roland Fretwell | Chch | DNF |
Men 60+
| Cat | Event | Name | Club | Time |
| 1 | 208 | Barry Boston | Akld | 04:38:53 |
| 2 | 212 | Ken Diggs | Chch | 04:40:19 |
| 3 | 226 | Geoffrey Nossiter | Chch | 04:45:10 |
| - | - | Alan Spencer | Chch | DNF |
Women U40
| Cat | Event | Name | Club | Time |
| 1 | 9 | Eveline Coombe | Akld | 02:52:49 |
| 2 | 23 | Alison Draine | Chch | 03:12:32 |
| 3 | 27 | Debbie Nelson | Chch | 03:18:18 |
| 4 | 34 | Thea Rosanowski | Chch | 03:20:08 |
| 5 | 42 | Christine Carleton | Gisb | 03:23:49 |
| 6 | 43 | Jenny Wood | Akld | 03:24:33 |
| 7 | 49 | Jenni Adams | Chch | 03:27:58 |
| 8 | 51= | Kerri Dixon | Chch | 03:28:35 |
| 9 | 53 | Sally Kane | Wtgn | 03:28:39 |
| 10 | 56 | Debbie Wilson | Chch | 03:29:04 |
| 11 | 82 | Gaela Kilgour | Akld | 03:41:01 |
| 12 | 91 | Brit Schlagowoski | Wtgn | 03:46:15 |
| 13 | 92 | Shelley Venning | Wtgn | 03:46:53 |
| 14 | 96 | Sarah Stevens | Akld | 03:49:13 |
| 15 | 97 | Karen Jenkinson | Wtgn | 03:49:23 |
| 16 | 100 | Toni Pearce | Akld | 03:50:59 |
| 17 | 103 | Alison De Wynter | Chch | 03:51:30 |
| 18 | 104 | Britta Steude | Nn | 03:51:36 |
| 19 | 107 | Heledd-Smelz Jones | Rot | 03:51:43 |
| 20 | 111 | Tracey Watson | Chch | 03:54:20 |
| 21 | 113 | Mandy Holdstock | Chch | 03:55:50 |
| 22 | 114 | Rachelle Smith | Chch | 03:56:06 |
| 23 | 127 | Claire Le Grice | Chch | 04:00:11 |
| 24 | 128 | Lynne O'Donaghue | Chch | 04:00:26 |
| 25 | 129 | Rhoda Holmes | Akld | 04:01:58 |
| 26 | 132 | Margot Need | Chch | 04:04:04 |
| 27 | 133 | Carolyn Moss | Nn | 04:04:08 |
| 28 | 137 | Pamela Moonlight | Chch | 04:06:00 |
| 29 | 140 | Kirsty Gallagher | Chch | 04:06:24 |
| 30 | 144 | Rachael Clough | Wtgn | 04:07:45 |
| 31 | 153 | Alix Scott-Donelan | Akld | 04:09:34 |
| 32 | 157 | Louise Gibson | Chch | 04:09:48 |
| 33 | 159 | Michelle Robertson | Westport | 04:10:22 |
| 34 | 162 | Robyn Newman | Chch | 04:11:34 |
| 35 | 163 | Nicky Cummings | Chch | 04:13:52 |
| 36 | 168= | Kerryn Martin | Wtgn | 04:16:37 |
| 37 | 172 | Sarah Gardiner | Amb | 04:17:38 |
| 38 | 175 | Karen Walshe | Akld | 04:20:25 |
| 39 | 178 | Lisa Payne | Wtgn | 04:22:46 |
| 40 | 182= | Rachel Mortimer | Dun | 04:25:06 |
| 41 | 186 | Jenny Shepherd | Akld | 04:27:49 |
| 42 | 196 | Karen Winkworth | Wtgn | 04:31:41 |
| 43 | 201 | Katrina Cowie | Chch | 04:34:45 |
| 44 | 202 | Vicki Martin | Chch | 04:34:59 |
| 45 | 210 | Nicola Nation | Wtgn | 04:39:34 |
| 46 | 216 | Charlotte Beaglehole | Wtgn | 04:41:52 |
| 47= | 222= | Koa Martel | Wtgn | 04:44:52 |
| 47= | 222= | Nikki Newton-Cross | Wtgn | 04:44:52 |
| 47= | 222= | Ali Middleton | Wtgn | 04:44:52 |
| 47= | 222= | Robyn Cormack | Wtgn | 04:44:52 |
| 51 | 229 | Fiona Blairheslop | Nn | 04:46:42 |
| 52 | 230 | Marie Roxburgh | Chch | 04:46:59 |
| 53 | 231 | Anne Daly | Wtgn | 04:47:14 |
| 54 | 233 | Kirsty Dibden | Chch | 04:49:30 |
| 55 | 234 | Elizabeth Lindsay | Hib Coast | 04:50:45 |
| 56 | 237 | Rachel McCaffery | Chch | 04:52:46 |
| 57= | 239= | Miriam Pearce | Wtgn | 04:53:24 |
| 57= | 239= | Helen Flannery | Wtgn | 04:53:24 |
| 59 | 241 | Gigi Richard | Chch | 04:53:48 |
| 60 | 242 | Valerie Meyer | Chch | 04:54:54 |
| 61 | 245 | Pip Thomson | Wtgn | 04:56:15 |
| 62 | 246 | Marion Edwin | Nth Cant | 04:56:40 |
| 63 | 248 | Sharyn Chenery | Chch | 04:58:05 |
| 64 | 250 | Hilary Carr | Wtgn | 04:59:33 |
| 65 | 251 | Sarah Weston | Nth Cant | 04:59:47 |
| 66 | 257 | Julie James | Chch | 05:09:23 |
| - | - | Jane Gray | Wtgn | DNF |
Women 40-49
| Cat | Event | Name | Club | Time |
| 1 | 35 | Fiona Saunders-Francis | Wtgn | 03:21:22 |
| 2 | 59 | Pura Staples | Nn | 03:30:34 |
| 3 | 61= | Sally Ogilvie | Chch | 03:32:07 |
| 4 | 71 | Barbara Mowatt | Chch | 03:37:00 |
| 5 | 85 | Debbie Rimmer | Chch | 03:42:29 |
| 6 | 86 | Sue Lazar | Chch | 03:43:03 |
| 7 | 88 | Jenny Green | Akld | 03:45:17 |
| 8 | 89 | Sue Jones | Chch | 03:45:39 |
| 9 | 93 | Clare Currie | Chch | 03:46:59 |
| 10 | 110 | Marie Walsh | Chch | 03:54:05 |
| 11 | 116 | Eleanor Wooff | Chch | 03:56:54 |
| 12 | 135 | Isla Nixon | Akld | 04:04:40 |
| 13 | 136 | Gill Smith | Marlb | 04:05:28 |
| 14 | 142 | Anna Warren | Chch | 04:07:26 |
| 15 | 150 | Glenys Dowie | Nth Cant | 04:08:49 |
| 16 | 156 | Jan Davison | Chch | 04:09:47 |
| 17 | 158 | Catherina Merry | Chch | 04:09:55 |
| 18 | 174 | Jude McCone | Chch | 04:20:14 |
| 19 | 177 | Jenny Hoffmann | Chch | 04:22:41 |
| 20 | 188 | Sarah Read | Wtgn | 04:28:52 |
| 21 | 190 | Karen Ryan | Chch | 04:28:58 |
| 22 | 193= | Michele Greene | Wtgn | 04:30:11 |
| 23 | 203 | Wendy Turnbull | Chch | 04:35:33 |
| 24= | 218= | Jenny Cunningham | Akld | 04:42:47 |
| 24= | 218= | Carleen Gibbons | Taur | 04:42:47 |
| 26 | 220 | Georgie Floyd | Chch | 04:42:49 |
| 27 | 227 | Pam Whitehead | Chch | 04:45:34 |
| 28 | 228 | Leonie Ryan | Chch | 04:46:23 |
| 29 | 235 | Linda Smith | Akld | 04:51:27 |
| 30 | 236 | Linda Van Duyn | Akld | 04:52:32 |
| 31 | 238 | Leigh Davidson | Chch | 04:52:58 |
| 32 | 244 | Karen Perry | Chch | 04:55:53 |
| 33 | 249 | Margaret Plumridge | Chch | 04:58:12 |
| 34 | 255 | Kathleen Murphy | Marton | 05:05:29 |
| 35 | 258 | Alison Housley | Akld | 05:09:24 |
| 36 | 263 | Jill Ford | Wtgn | 05:19:27 |
| 37 | 264 | Vicki Grieve | Ashb | 05:23:45 |
Women 50-59
| Cat | Event | Name | Club | Time |
| 1 | 90 | Sharon Prutton | Chch | 03:45:56 |
| 2 | 179 | Janet Walker | Wtgn | 04:23:34 |
| 3 | 187 | Colleen Boston | Akld | 04:28:16 |
| 4 | 189 | Jayne Brittenden | Chch | 04:28:53 |
| 5 | 199 | Shirley Rolston | Chch | 04:33:48 |
| 6 | 207 | Anne Small | Chch | 04:38:20 |
| 7 | 253 | Beverley Fane | Chch | 05:01:33 |
| 8= | 261= | Judy Crawford | Putaruru | 05:15:54 |
| 8= | 261= | Robyn Eden | Putaruru | 05:15:54 |
Women 60+
| Cat | Event | Name | Club | Time |
| 1 | 168= | Pat Boland | Chch | 04:16:37 |
|